PPC Packages & Pricing
POPULAR

Aggressive Plan
- Upto 5000$ Per Month Ad Budget
- $250 Campaign Setup Fee
- Minimum Duration: 3 Months
Billed in advanced every month
20% of Monthly Spending Per Month
Get Started
Market Leader Plan
- Above 5000$ Per Month Ad Budget(Call for Details)
- $350 Campaign Setup Fee
- Minimum Duration: 3 Months
Billed in advanced every month
15% of Monthly Spending Per Month
Get StartedPlan Comparison
Suggested Number of Keywords | 50 | 100 |
Ads groups | 3 Ads Group | More than 3 Ads Group |
Bid Setup | ||
Landing Page Optimization/ Recommendation | ||
YouTube Video Ads | ||
Display Ads | ||
Search Ads | ||
Geo Targeting Set up | ||
Google Shopping Feed Management | ||
Remarketing | ||
Gmail Ads | ||
Mobile Ads | ||
Filtration of Negative Keywords & Weekly Search Query | ||
Mobile Ad Copy | ||
Mobile Ad Extension | ||
Budget Analysis | ||
Conversion Tracking Code | ||
A/B Testing | ||
Google Analytics Setup | ||
Adwords & Analytic Linking | ||
Analytics Tracking Code Installation | ||
Keyword Bid Management | ||
Creating Ad Extension | ||
Conversion Tracking | ||
Traffic Statistics Analysis | ||
Analytics Monitoring | ||
Geo- Targeting | ||
Keyword Bid Management | ||
Search Query Report Analysis | ||
Conversion Tracking | ||
Traffic Statistics Analysis | ||
Invalid / Fraudulent Click Analysis |
Analytics and Reporting
Performance Reports | Monthly | Weekly |
Advanced Report | ||
Dedicated Account Manager |